
Summer Race Series
Lake Yosemite Sailing Association’s (LYSA) beer can Thursday night racing is the Summer Race Series. It kicks off the first Thursday evening after our Opening Day every year. The Summer series starts May 8, 2025. Registration is $20 per boat.
The first horn is at 6:30pm. The evening races can range from gusty winds that add excitement to calm sunset sails that are very relaxed. It really varies what Mother Nature provides us on Thursday evenings. Regardless of the wind, it is always a blast and enjoyed by those on boats and those spectating from the dock or shore. The race is usually followed by a dinner for a nominal $5 and is cooked up by a club volunteer, the Sea Scouts, or some other group.
If you are interested in joining the club or coming out and racing we cordially invite you to join us. Bring your sailboat, whether that’s a Laser or 25 foot MacGregor. We have everything in between with lots of Catalina 22’s and Merit 25’s or 22’s. The other fun event is the End of Year party where the Summer Series Race awards are awarded.
2025 Summer Series Scores
Class=1st Half ScoreMethod=PHRF (Time on time)
Overall Results
Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1943 | Quick Fixx | Aleman,Dan | 168 | Merit 25 | 7 | 1 | 2 | 2 | 2 | 4* |
2 | Purple | Alert | Strubbe,David | 217 | Laser | 10 | 2 | 1 | 15*DNC | 5 | 2 |
3 | 5411 | EC Rider | Loeffler,Matt | 222 | Catalina 25 | 16 | 4 | 15*DNC | 3 | 3 | 6 |
4 | 18402 | Student Driver | Larson,John | 168 | Merit 25 | 17 | 3 | 3 | 15*DNC | 6 | 5 |
5 | 664 | Wild Hare | Allen,Mike | 222 | Santana 20 | 20 | 15*DNC | 15 DNC | 1 | 1 | 3 |
6 | 5990 | Havana Day Dream | Grimaldi,Thom | 270 | C22 | 46 | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 1 |
7 | 18327 | Evening Shade | Nightengale,Kendall | 219 | Merit 22 | 49 | 15*DNC | 15 DNC | 15 DNC | 4 | 15 DNC |
8 | 4248 | Stormcrow | Vanden Heuvel,Geoff | 258 | Venture 222 | 52 | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 7 |
9 | 12368 | Mrs Behavior | White,Keith | 270 | Catalina 22 | 53 | 15*DNC | 15 DNC | 15 DNF | 15 DNC | 8 |
10 | 212 | Thales | McDonough,Lee | 300 | Potter 19 | 54 | 15*DNC | 15 DNF | 15 DNC | 15 DNC | 9 |
11= | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | 60 | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC |
11= | 18204 | Villain | Scouts,Sea | 168 | Merit 25 | 60 | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC |
11= | 1 | Udder Chaos | De Wees,Pat | 222 | Wilderness 21 | 60 | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC |
11= | 82 | Dietz,Ed | 222 | Macgregor 26 | 60 | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC |
RaceName=Race 5
WindSpeed:9 WindDirection:NNW
" Date: 06/12/25 StartTime: 18:35:00 Distance: 3.84nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5990 | Havana Day Dream | Grimaldi,Thom | 270 | C22 | 19:42:35 | 01:07:35 | 00:53:34 | 1 |
2 | 3 | Purple | Alert | Strubbe,David | 217 | Laser | 19:39:15 | 01:04:15 | 00:54:27 | 2 |
3 | 4 | 664 | Wild Hare | Allen,Mike | 222 | Santana 20 | 19:40:10 | 01:05:10 | 00:54:52 | 3 |
4 | 1 | 1943 | Quick Fixx | Aleman,Dan | 168 | Merit 25 | 19:35:48 | 01:00:48 | 00:55:03 | 4 |
5 | 2 | 18402 | Student Driver | Larson,John | 168 | Merit 25 | 19:38:26 | 01:03:26 | 00:57:26 | 5 |
6 | 6 | 5411 | EC Rider | Loeffler,Matt | 222 | Catalina 25 | 19:43:29 | 01:08:29 | 00:57:40 | 6 |
7 | 7 | 4248 | Stormcrow | Vanden Heuvel,Geoff | 258 | Venture 222 | 19:48:20 | 01:13:20 | 00:59:00 | 7 |
8 | 8 | 12368 | Mrs Behavior | White,Keith | 270 | Catalina 22 | 20:05:00 | 01:30:00 | 01:11:20 | 8 |
9 | 9 | 212 | Thales | McDonough,Lee | 300 | Potter 19 | 20:15:00 | 01:40:00 | 01:16:28 | 9 |
DNC | 1 | Udder Chaos | De Wees,Pat | 222 | Wilderness 21 | ---- | ||||
DNC | 82 | Dietz,Ed | 222 | Macgregor 26 | ---- | |||||
DNC | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | ---- | ||||
DNC | 18204 | Villain | Scouts,Sea | 168 | Merit 25 | ---- | ||||
DNC | 18327 | Evening Shade | Nightengale,Kendall | 219 | Merit 22 | ---- |
Speed as VMG of winning boat: 3.4 knots
RaceName=Race 4
WindSpeed:10 WindDirection:NNW
" Date: 06/05/25 StartTime: 18:35:00 Distance: 3.61nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 664 | Wild Hare | Allen,Mike | 222 | Santana 20 | 19:29:20 | 00:54:20 | 00:45:45 | 1 |
2 | 1 | 1943 | Quick Fixx | Aleman,Dan | 168 | Merit 25 | 19:25:53 | 00:50:53 | 00:46:04 | 2 |
3 | 4 | 5411 | EC Rider | Loeffler,Matt | 222 | Catalina 25 | 19:29:59 | 00:54:59 | 00:46:18 | 3 |
4 | 5 | 18327 | Evening Shade | Nightengale,Kendall | 219 | Merit 22 | 19:30:34 | 00:55:34 | 00:46:58 | 4 |
5 | 6 | Purple | Alert | Strubbe,David | 217 | Laser | 19:30:55 | 00:55:55 | 00:47:23 | 5 |
6 | 3 | 18402 | Student Driver | Larson,John | 168 | Merit 25 | 19:29:56 | 00:54:56 | 00:49:44 | 6 |
DNC | 1 | Udder Chaos | De Wees,Pat | 222 | Wilderness 21 | ---- | ||||
DNC | 82 | Dietz,Ed | 222 | Macgregor 26 | ---- | |||||
DNC | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | ---- | ||||
DNC | 212 | Thales | McDonough,Lee | 300 | Potter 19 | ---- | ||||
DNC | 4248 | Stormcrow | Vanden Heuvel,Geoff | 258 | Venture 222 | ---- | ||||
DNC | 5990 | Havana Day Dream | Grimaldi,Thom | 270 | C22 | ---- | ||||
DNC | 12368 | Mrs Behavior | White,Keith | 270 | Catalina 22 | ---- | ||||
DNC | 18204 | Villain | Scouts,Sea | 168 | Merit 25 | ---- |
Speed as VMG of winning boat: 4.0 knots
RaceName=Race 3
WindSpeed:12 WindDirection:NNW
" Date: 05/29/25 StartTime: 18:35:00 Distance: 3.84nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 664 | Wild Hare | Allen,Mike | 222 | Santana 20 | 19:33:35 | 00:58:35 | 00:49:20 | 1 |
2 | 1 | 1943 | Quick Fixx | Aleman,Dan | 168 | Merit 25 | 19:31:48 | 00:56:48 | 00:51:25 | 2 |
3 | 3 | 5411 | EC Rider | Loeffler,Matt | 222 | Catalina 25 | 19:44:08 | 01:09:08 | 00:58:12 | 3 |
DNF | 4 | 12368 | Mrs Behavior | White,Keith | 270 | Catalina 22 | 15 | |||
DNC | 1 | Udder Chaos | De Wees,Pat | 222 | Wilderness 21 | ---- | ||||
DNC | 82 | Dietz,Ed | 222 | Macgregor 26 | ---- | |||||
DNC | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | ---- | ||||
DNC | 212 | Thales | McDonough,Lee | 300 | Potter 19 | ---- | ||||
DNC | 4248 | Stormcrow | Vanden Heuvel,Geoff | 258 | Venture 222 | ---- | ||||
DNC | 5990 | Havana Day Dream | Grimaldi,Thom | 270 | C22 | ---- | ||||
DNC | 18204 | Villain | Scouts,Sea | 168 | Merit 25 | ---- | ||||
DNC | 18327 | Evening Shade | Nightengale,Kendall | 219 | Merit 22 | ---- | ||||
DNC | 18402 | Student Driver | Larson,John | 168 | Merit 25 | ---- | ||||
DNC | Purple | Alert | Strubbe,David | 217 | Laser | ---- |
Speed as VMG of winning boat: 3.9 knots
RaceName=Race 2
WindSpeed:15 WindDirection:NNW
" Date: 05/22/25 StartTime: 18:35:00 Distance: 3.84nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Purple | Alert | Strubbe,David | 217 | Laser | 19:25:11 | 00:50:11 | 00:42:32 | 1 |
2 | 2 | 1943 | Quick Fixx | Aleman,Dan | 168 | Merit 25 | 19:25:53 | 00:50:53 | 00:46:04 | 2 |
3 | 3 | 18402 | Student Driver | Larson,John | 168 | Merit 25 | 19:26:51 | 00:51:51 | 00:46:56 | 3 |
DNF | 4 | 212 | Thales | McDonough,Lee | 300 | Potter 19 | 15 | |||
DNC | 1 | Udder Chaos | De Wees,Pat | 222 | Wilderness 21 | ---- | ||||
DNC | 82 | Dietz,Ed | 222 | Macgregor 26 | ---- | |||||
DNC | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | ---- | ||||
DNC | 664 | Wild Hare | Allen,Mike | 222 | Santana 20 | ---- | ||||
DNC | 4248 | Stormcrow | Vanden Heuvel,Geoff | 258 | Venture 222 | ---- | ||||
DNC | 5411 | EC Rider | Loeffler,Matt | 222 | Catalina 25 | ---- | ||||
DNC | 5990 | Havana Day Dream | Grimaldi,Thom | 270 | C22 | ---- | ||||
DNC | 12368 | Mrs Behavior | White,Keith | 270 | Catalina 22 | ---- | ||||
DNC | 18204 | Villain | Scouts,Sea | 168 | Merit 25 | ---- | ||||
DNC | 18327 | Evening Shade | Nightengale,Kendall | 219 | Merit 22 | ---- |
Speed as VMG of winning boat: 4.6 knots
RaceName=Race 1
Course 4
WindSpeed:13 WindDirection:W
" Date: 05/15/25 StartTime: 18:35:00 Distance: 3.26nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1943 | Quick Fixx | Aleman,Dan | 168 | Merit 25 | 19:19:03 | 00:44:03 | 00:39:53 | 1 |
2 | 4 | Purple | Alert | Strubbe,David | 217 | Laser | 19:22:31 | 00:47:31 | 00:40:16 | 2 |
3 | 3 | 18402 | Student Driver | Larson,John | 168 | Merit 25 | 19:21:54 | 00:46:54 | 00:42:27 | 3 |
4 | 1 | 5411 | EC Rider | Loeffler,Matt | 222 | Catalina 25 | 19:28:10 | 00:53:10 | 00:44:46 | 4 |
DNC | 1 | Udder Chaos | De Wees,Pat | 222 | Wilderness 21 | ---- | ||||
DNC | 82 | Dietz,Ed | 222 | Macgregor 26 | ---- | |||||
DNC | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | ---- | ||||
DNC | 212 | Thales | McDonough,Lee | 300 | Potter 19 | ---- | ||||
DNC | 664 | Wild Hare | Allen,Mike | 222 | Santana 20 | ---- | ||||
DNC | 4248 | Stormcrow | Vanden Heuvel,Geoff | 258 | Venture 222 | ---- | ||||
DNC | 5990 | Havana Day Dream | Grimaldi,Thom | 270 | C22 | ---- | ||||
DNC | 12368 | Mrs Behavior | White,Keith | 270 | Catalina 22 | ---- | ||||
DNC | 18204 | Villain | Scouts,Sea | 168 | Merit 25 | ---- | ||||
DNC | 18327 | Evening Shade | Nightengale,Kendall | 219 | Merit 22 | ---- |
Speed as VMG of winning boat: 4.4 knots
RaceOfficer:Created on 06/12/25 20:35:06 Scoring Program: RaceSail 1.2.42 FileName: 2025 Summer Series