Summer Race Series

Lake Yosemite Sailing Association’s (LYSA) beer can Thursday night racing is the Summer Race Series. It kicks off the first Thursday evening after our Opening Day every year. The Summer series starts May 8, 2025. Registration is $20 per boat.

The first horn is at 6:30pm. The evening races can range from gusty winds that add excitement to calm sunset sails that are very relaxed. It really varies what Mother Nature provides us on Thursday evenings. Regardless of the wind, it is always a blast and enjoyed by those on boats and those spectating from the dock or shore. The race is usually followed by a dinner for a nominal $5 and is cooked up by a club volunteer, the Sea Scouts, or some other group.

If you are interested in joining the club or coming out and racing we cordially invite you to join us. Bring your sailboat, whether that’s a Laser or 25 foot MacGregor.  We have everything in between with lots of Catalina 22’s and Merit 25’s or 22’s.  The other fun event is the End of Year party where the Summer Series Race awards are awarded.

2025 Summer Series Scores



Class=2nd Half ScoreMethod=PHRF (Time on distance)

Overall Results

Sail Boat Skipper PHRF Type Total Race 9 Race 10 Race 11 Race 12 Race 13
1 1943 Quick Fixx Aleman,Dan 168 Merit 25 4 1 1 1 1 3*
2 664 Wild Hare Allen,Mike 222 Santana 20 7 2* 2 2 2 1
3 18204 Villain Sea Scouts 168 Merit 25 12 5* 3 4 3 2
4 18402 Student Driver Larson,John 168 Merit 25 17 4 4 5* 4 5
5 5990 Havana Day Dream Grimaldi,Thom 270 C22 20 6 12*DNC 3 5 6
6 185940 Alert Strubbe,David 217 Laser 35 12*DNC 12 DNC 12 DNC 7 4
7 5411 EC Rider Loeffler,Matt 228 Catalina 25 37 7 12*DNF 12 DNC 6 12 DNC
8 88 Obstreperous Johnson,Jerry 270 Catalina 22 39 3 12*DNC 12 DNC 12 DNC 12 DNC
9 4248 Stormcrow Vanden Heuvel,Geoff 258 Venture 222 43 12*DNC 12 DNC 12 DNC 12 DNF 7
10= 18327 Evening Shade Nightengale,Kendall 219 Merit 22 48 12*DNC 12 DNC 12 DNF 12 DNC 12 DNC
10= 12368 Mis Behavin' White,Keith 270 Catalina 22 48 12*DNC 12 DNC 12 DNC 12 DNF 12 DNC


RaceName=Race 13


WindSpeed:8 WindDirection:NW

" Date: 08/07/25 StartTime: 18:36:00 Distance: 2.56nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 664 Wild Hare Allen,Mike 222 Santana 20 19:29:25 00:53:25 00:43:57 1
2 1 18204 Villain Sea Scouts 168 Merit 25 19:28:25 00:52:25 00:45:15 2
3 2 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:28:43 00:52:43 00:45:33 3
4 5 185940 Alert Strubbe,David 217 Laser 19:34:40 00:58:40 00:49:24 4
5 4 18402 Student Driver Larson,John 168 Merit 25 19:33:53 00:57:53 00:50:43 5
6 7 5990 Havana Day Dream Grimaldi,Thom 270 C22 19:38:16 01:02:16 00:50:45 6
7 6 4248 Stormcrow Vanden Heuvel,Geoff 258 Venture 222 19:38:16 01:02:16 00:51:16 7
DNC 88 Obstreperous Johnson,Jerry 270 Catalina 22 ----
DNC 5411 EC Rider Loeffler,Matt 228 Catalina 25 ----
DNC 12368 Mis Behavin' White,Keith 270 Catalina 22 ----
DNC 18327 Evening Shade Nightengale,Kendall 219 Merit 22 ----

Speed as VMG of winning boat: 2.9 knots

RaceName=Race 12

Course 4
WindSpeed:5 WindDirection:N

" Date: 07/31/25 StartTime: 18:35:00 Distance: 3.26nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:42:25 01:07:25 00:58:17 1
2 3 664 Wild Hare Allen,Mike 222 Santana 20 19:46:03 01:11:03 00:58:59 2
3 2 18204 Villain Sea Scouts 168 Merit 25 19:45:12 01:10:12 01:01:04 3
4 4 18402 Student Driver Larson,John 168 Merit 25 19:57:05 01:22:05 01:12:57 4
5 5 5990 Havana Day Dream Grimaldi,Thom 270 C22 20:04:54 01:29:54 01:15:14 5
6 6 5411 EC Rider Loeffler,Matt 228 Catalina 25 20:06:27 01:31:27 01:19:04 6
7 7 185940 Alert Strubbe,David 217 Laser 20:12:56 01:37:56 01:26:09 7
DNF 9 4248 Stormcrow Vanden Heuvel,Geoff 258 Venture 222 12
DNF 8 12368 Mis Behavin' White,Keith 270 Catalina 22 12
DNC 88 Obstreperous Johnson,Jerry 270 Catalina 22 ----
DNC 18327 Evening Shade Nightengale,Kendall 219 Merit 22 ----

Speed as VMG of winning boat: 2.9 knots

RaceName=Race 11

Course 6
WindSpeed:11 WindDirection:NNW

" Date: 07/24/25 StartTime: 18:35:00 Distance: 3.61nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:22:45 00:47:45 00:37:39 1
2 3 664 Wild Hare Allen,Mike 222 Santana 20 19:26:50 00:51:50 00:38:29 2
3 5 5990 Havana Day Dream Grimaldi,Thom 270 C22 19:32:09 00:57:09 00:40:54 3
4 2 18204 Villain Sea Scouts 168 Merit 25 19:26:36 00:51:36 00:41:30 4
5 4 18402 Student Driver Larson,John 168 Merit 25 19:28:18 00:53:18 00:43:12 5
DNF 6 18327 Evening Shade Nightengale,Kendall 219 Merit 22 12
DNC 88 Obstreperous Johnson,Jerry 270 Catalina 22 ----
DNC 4248 Stormcrow Vanden Heuvel,Geoff 258 Venture 222 ----
DNC 5411 EC Rider Loeffler,Matt 228 Catalina 25 ----
DNC 12368 Mis Behavin' White,Keith 270 Catalina 22 ----
DNC 185940 Alert Strubbe,David 217 Laser ----

Speed as VMG of winning boat: 4.5 knots

RaceName=Race 10

Course 5
WindSpeed:9 WindDirection:NNW

" Date: 07/17/25 StartTime: 18:35:00 Distance: 3.39nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:17:32 00:42:32 00:33:02 1
2 4 664 Wild Hare Allen,Mike 222 Santana 20 19:27:06 00:52:06 00:39:33 2
3 2 18204 Villain Sea Scouts 168 Merit 25 19:24:32 00:49:32 00:40:02 3
4 3 18402 Student Driver Larson,John 168 Merit 25 19:26:29 00:51:29 00:41:59 4
DNF 5 5411 EC Rider Loeffler,Matt 228 Catalina 25 12
DNC 88 Obstreperous Johnson,Jerry 270 Catalina 22 ----
DNC 4248 Stormcrow Vanden Heuvel,Geoff 258 Venture 222 ----
DNC 5990 Havana Day Dream Grimaldi,Thom 270 C22 ----
DNC 12368 Mis Behavin' White,Keith 270 Catalina 22 ----
DNC 18327 Evening Shade Nightengale,Kendall 219 Merit 22 ----
DNC 185940 Alert Strubbe,David 217 Laser ----

Speed as VMG of winning boat: 4.8 knots

RaceName=Race 9

Course 4
WindSpeed:8 WindDirection:nnw

" Date: 07/10/25 StartTime: 18:35:00 Distance: 3.26nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:21:41 00:46:41 00:37:33 1
2 2 664 Wild Hare Allen,Mike 222 Santana 20 19:27:01 00:52:01 00:39:57 2
3 4 88 Obstreperous Johnson,Jerry 270 Catalina 22 19:29:43 00:54:43 00:40:03 3
4 3 18402 Student Driver Larson,John 168 Merit 25 19:29:29 00:54:29 00:45:21 4
5 5 18204 Villain Sea Scouts 168 Merit 25 19:31:22 00:56:22 00:47:14 5
6 6 5990 Havana Day Dream Grimaldi,Thom 270 C22 19:40:36 01:05:36 00:50:56 6
7 7 5411 EC Rider Loeffler,Matt 228 Catalina 25 19:50:00 01:15:00 01:02:37 7
DNC 4248 Stormcrow Vanden Heuvel,Geoff 258 Venture 222 ----
DNC 12368 Mis Behavin' White,Keith 270 Catalina 22 ----
DNC 18327 Evening Shade Nightengale,Kendall 219 Merit 22 ----
DNC 185940 Alert Strubbe,David 217 Laser ----

Speed as VMG of winning boat: 4.2 knots

RaceOfficer: