Summer Race Series
Lake Yosemite Sailing Association’s (LYSA) beer can Thursday night racing is the Summer Race Series. It kicks off the first Thursday evening after our Opening Day every year. The Summer series starts May 9, 2024. Registration is $20 per boat.
The first horn is at 6:30pm. The evening races can range from gusty winds that add excitement to calm sunset sails that are very relaxed. It really varies what Mother Nature provides us on Thursday evenings. Regardless of the wind, it is always a blast and enjoyed by those on boats and those spectating from the dock or shore. The race is usually followed by a dinner for a nominal $5 and is cooked up by a club volunteer, the Sea Scouts, or some other group.
If you are interested in joining the club or coming out and racing we cordially invite you to join us. Bring your sailboat, whether that’s a Laser or 25 foot MacGregor. We have everything in between with lots of Catalina 22’s and Merit 25’s or 22’s. The other fun event is the End of Year party where the Summer Series Race awards are awarded.
2024 Summer Series Scores
Class=2nd Half ScoreMethod=PHRF (Time on time)
Overall Results
Sail | Boat | Skipper | PHRF | Type | Total | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1943 | Quick Fixx | Aleman,Dan | 168 | Merit 25 | 10 | 2* | 2 | 1 | 1 | 2 | 2 | 2 |
2 | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | 14 | 11*DNC | 1 | 2 | 8 DNF | 1 | 1 | 1 |
3 | 18327 | Evening Shade | Nightengale,Kendall | 219 | Merit 22 | 25 | 1 | 3 | 3 | 11*DNC | 3 | 11 DNC | 4 |
4 | Purple | Alert | Strubbe,David | 217 | Laser | 27 | 11*DNC | 4 | 4 | 2 | 11 DNC | 3 | 3 |
5 | 18204 | Villain | Scouts,Sea | 168 | Merit 25 | 32 | 3 | 11*DNC | 5 | 3 | 4 | 11 DNC | 6 |
6 | 82 | Dietz,Ed | 222 | Macgregor 26 | 35 | 4 | 6 | 6 | 4 | 7 | 11*DNC | 8 | |
7 | 1 | Udder Chaos | De Wees,Pat | 222 | Wilderness 21 | 37 | 5 | 7 | 8* | 8 DNF | 5 | 5 | 7 |
8 | Blank | MCV | Heller,Ryan | 222 | Mac 26 | 41 | 11*DNC | 5 | 7 | 5 | 8 | 7 DNF | 9 |
9 | 4248 | Stormcrow | Vanden Heuvel,Geoff | 258 | Venture 222 | 48 | 11*DNC | 11 DNC | 11 DNC | 11 DNC | 6 | 4 | 5 |
10 | 18402 | Student Driver | Larson,John | 168 | Merit 25 | 66 | 11*DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
RaceName=Race 14
WindSpeed:10 WindDirection:NNW
" Date: 08/29/24 StartTime: 18:35:00 Distance: 3.61nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | 19:31:21 | 00:56:21 | 00:44:40 | 1 |
2 | 1 | 1943 | Quick Fixx | Aleman,Dan | 168 | Merit 25 | 19:26:03 | 00:51:03 | 00:46:13 | 2 |
3 | 3 | Purple | Alert | Strubbe,David | 217 | Laser | 19:32:52 | 00:57:52 | 00:49:02 | 3 |
4 | 4 | 18327 | Evening Shade | Nightengale,Kendall | 219 | Merit 22 | 19:34:16 | 00:59:16 | 00:50:06 | 4 |
5 | 6 | 4248 | Stormcrow | Vanden Heuvel,Geoff | 258 | Venture 222 | 19:40:57 | 01:05:57 | 00:53:03 | 5 |
6 | 5 | 18204 | Villain | Scouts,Sea | 168 | Merit 25 | 19:34:30 | 00:59:30 | 00:53:52 | 6 |
7 | 7 | 1 | Udder Chaos | De Wees,Pat | 222 | Wilderness 21 | 19:41:59 | 01:06:59 | 00:56:24 | 7 |
8 | 8 | 82 | Dietz,Ed | 222 | Macgregor 26 | 19:52:00 | 01:17:00 | 01:04:50 | 8 | |
9 | 9 | Blank | MCV | Heller,Ryan | 222 | Mac 26 | 20:00:00 | 01:25:00 | 01:11:34 | 9 |
DNC | 18402 | Student Driver | Larson,John | 168 | Merit 25 | ---- |
Speed as VMG of winning boat: 3.8 knots
Race Officer: Deb HardenClass=1st Half ScoreMethod=PHRF (Time on time)
Overall Results
Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1943 | Quick Fixx | Aleman,Dan | 168 | Merit 25 | 6 | 1* | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 18402 | Student Driver | Larson,John | 168 | Merit 25 | 26 | 4 | 4 | 11*DNC | 3 | 2 | 2 | 11 DNF |
3 | 18204 | Villain | Scouts,Sea | 168 | Merit 25 | 26 | 6 | 6 | 4 | 2 | 3 | 5 | 11*DNC |
4 | Purple | Alert | Strubbe,David | 217 | Laser | 34 | 3 | 3 | 11*DNC | 11 DNC | 4 | 11 DNC | 2 |
5 | 18327 | Evening Shade | Nightengale,Kendall | 219 | Merit 22 | 37 | 5 | 5 | 2 | 11*DNC | 11 DNC | 3 | 11 DNC |
6 | 82 | Dietz,Ed | 222 | Macgregor 26 | 42 | 11*DNC | 8 | 11 DNC | 4 | 5 | 11 DNC | 3 | |
7 | 1 | Udder Chaos | De Wees,Pat | 222 | Wilderness 21 | 45 | 11*DNF | 9 | 11 DNF | 6 | 11 DNF | 4 | 4 |
8 | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | 48 | 2 | 2 | 11*DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNF |
9 | 4248 | Stormcrow | Vanden Heuvel,Geoff | 258 | Venture 222 | 48 | 11*DNC | 7 | 3 | 5 | 11 DNC | 11 DNC | 11 DNC |
10 | Blamk | MCV | Heller,Ryan | 222 | Mac 26 | 66 | 11*DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
RaceName=Race 7
WindSpeed:8 WindDirection:NW
" Date: 07/11/24 StartTime: 18:35:00 Distance: 3.24nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1943 | Quick Fixx | Aleman,Dan | 168 | Merit 25 | 19:34:31 | 00:59:31 | 00:53:53 | 1 |
2 | 2 | Purple | Alert | Strubbe,David | 217 | Laser | 19:48:29 | 01:13:29 | 01:02:16 | 2 |
3 | 3 | 82 | Dietz,Ed | 222 | Macgregor 26 | 19:58:31 | 01:23:31 | 01:10:19 | 3 | |
4 | 6 | 1 | Udder Chaos | De Wees,Pat | 222 | Wilderness 21 | 20:05:00 | 01:30:00 | 01:15:47 | 4 |
DNF | 5 | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | 11 | |||
DNF | 4 | 18402 | Student Driver | Larson,John | 168 | Merit 25 | 11 | |||
DNC | 4248 | Stormcrow | Vanden Heuvel,Geoff | 258 | Venture 222 | ---- | ||||
DNC | 18204 | Villain | Scouts,Sea | 168 | Merit 25 | ---- | ||||
DNC | 18327 | Evening Shade | Nightengale,Kendall | 219 | Merit 22 | ---- | ||||
DNC | Blamk | MCV | Heller,Ryan | 222 | Mac 26 | ---- |
Speed as VMG of winning boat: 3.3 knots
RaceName=Race 6
WindSpeed:11 WindDirection:NW
" Date: 06/27/24 StartTime: 18:35:00 Distance: 4.09nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1943 | Quick Fixx | Aleman,Dan | 168 | Merit 25 | 19:28:46 | 00:53:46 | 00:48:40 | 1 |
2 | 2 | 18402 | Student Driver | Larson,John | 168 | Merit 25 | 19:35:06 | 01:00:06 | 00:54:24 | 2 |
3 | 3 | 18327 | Evening Shade | Nightengale,Kendall | 219 | Merit 22 | 19:41:05 | 01:06:05 | 00:55:51 | 3 |
4 | 5 | 1 | Udder Chaos | De Wees,Pat | 222 | Wilderness 21 | 19:45:43 | 01:10:43 | 00:59:32 | 4 |
5 | 4 | 18204 | Villain | Scouts,Sea | 168 | Merit 25 | 19:41:11 | 01:06:11 | 00:59:55 | 5 |
DNC | 82 | Dietz,Ed | 222 | Macgregor 26 | ---- | |||||
DNC | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | ---- | ||||
DNC | 4248 | Stormcrow | Vanden Heuvel,Geoff | 258 | Venture 222 | ---- | ||||
DNC | Blamk | MCV | Heller,Ryan | 222 | Mac 26 | ---- | ||||
DNC | Purple | Alert | Strubbe,David | 217 | Laser | ---- |
Speed as VMG of winning boat: 4.6 knots
RaceName=Race 5
WindSpeed:9 WindDirection:NW
" Date: 06/20/24 StartTime: 18:35:00 Distance: 3.84nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1943 | Quick Fixx | Aleman,Dan | 168 | Merit 25 | 19:35:12 | 01:00:12 | 00:54:30 | 1 |
2 | 2 | 18402 | Student Driver | Larson,John | 168 | Merit 25 | 19:40:00 | 01:05:00 | 00:58:51 | 2 |
3 | 3 | 18204 | Villain | Scouts,Sea | 168 | Merit 25 | 19:44:04 | 01:09:04 | 01:02:32 | 3 |
4 | 4 | Purple | Alert | Strubbe,David | 217 | Laser | 19:56:51 | 01:21:51 | 01:09:22 | 4 |
5 | 5 | 82 | Dietz,Ed | 222 | Macgregor 26 | 20:03:57 | 01:28:57 | 01:14:54 | 5 | |
DNF | 6 | 1 | Udder Chaos | De Wees,Pat | 222 | Wilderness 21 | 11 | |||
DNC | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | ---- | ||||
DNC | 4248 | Stormcrow | Vanden Heuvel,Geoff | 258 | Venture 222 | ---- | ||||
DNC | 18327 | Evening Shade | Nightengale,Kendall | 219 | Merit 22 | ---- | ||||
DNC | Blamk | MCV | Heller,Ryan | 222 | Mac 26 | ---- |
Speed as VMG of winning boat: 3.8 knots
RaceName=Race 4
WindSpeed:8 WindDirection:NW
" Date: 06/13/24 StartTime: 18:35:00 Distance: 3.61nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1943 | Quick Fixx | Aleman,Dan | 168 | Merit 25 | 19:19:21 | 00:44:21 | 00:40:09 | 1 |
2 | 2 | 18204 | Villain | Scouts,Sea | 168 | Merit 25 | 19:19:22 | 00:44:22 | 00:40:10 | 2 |
3 | 3 | 18402 | Student Driver | Larson,John | 168 | Merit 25 | 19:20:53 | 00:45:53 | 00:41:32 | 3 |
4 | 4 | 82 | Dietz,Ed | 222 | Macgregor 26 | 19:37:18 | 01:02:18 | 00:52:27 | 4 | |
5 | 5 | 4248 | Stormcrow | Vanden Heuvel,Geoff | 258 | Venture 222 | 19:41:59 | 01:06:59 | 00:53:53 | 5 |
6 | 6 | 1 | Udder Chaos | De Wees,Pat | 222 | Wilderness 21 | 19:50:00 | 01:15:00 | 01:03:09 | 6 |
DNC | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | ---- | ||||
DNC | 18327 | Evening Shade | Nightengale,Kendall | 219 | Merit 22 | ---- | ||||
DNC | Blamk | MCV | Heller,Ryan | 222 | Mac 26 | ---- | ||||
DNC | Purple | Alert | Strubbe,David | 217 | Laser | ---- |
Speed as VMG of winning boat: 4.9 knots
RaceName=Race 3
WindSpeed:9 WindDirection:NW
" Date: 06/06/24 StartTime: 18:35:00 Distance: 3.61nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1943 | Quick Fixx | Aleman,Dan | 168 | Merit 25 | 19:26:09 | 00:51:09 | 00:46:18 | 1 |
2 | 2 | 18327 | Evening Shade | Nightengale,Kendall | 219 | Merit 22 | 19:37:54 | 01:02:54 | 00:53:10 | 2 |
3 | 4 | 4248 | Stormcrow | Vanden Heuvel,Geoff | 258 | Venture 222 | 19:51:26 | 01:16:26 | 01:01:29 | 3 |
4 | 3 | 18204 | Villain | Scouts,Sea | 168 | Merit 25 | 19:44:36 | 01:09:36 | 01:03:01 | 4 |
DNF | 5 | 1 | Udder Chaos | De Wees,Pat | 222 | Wilderness 21 | 11 | |||
DNC | 82 | Dietz,Ed | 222 | Macgregor 26 | ---- | |||||
DNC | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | ---- | ||||
DNC | 18402 | Student Driver | Larson,John | 168 | Merit 25 | ---- | ||||
DNC | Blamk | MCV | Heller,Ryan | 222 | Mac 26 | ---- | ||||
DNC | Purple | Alert | Strubbe,David | 217 | Laser | ---- |
Speed as VMG of winning boat: 4.2 knots
RaceName=Race 2
WindSpeed:9 WindDirection:3.26
" Date: 05/30/24 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1943 | Quick Fixx | Aleman,Dan | 168 | Merit 25 | 19:22:15 | 00:47:15 | 00:42:47 | 1 |
2 | 4 | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | 19:33:27 | 00:58:27 | 00:46:20 | 2 |
3 | 3 | Purple | Alert | Strubbe,David | 217 | Laser | 19:30:20 | 00:55:20 | 00:46:54 | 3 |
4 | 2 | 18402 | Student Driver | Larson,John | 168 | Merit 25 | 19:29:31 | 00:54:31 | 00:49:21 | 4 |
5 | 6 | 18327 | Evening Shade | Nightengale,Kendall | 219 | Merit 22 | 19:34:14 | 00:59:14 | 00:50:04 | 5 |
6 | 5 | 18204 | Villain | Scouts,Sea | 168 | Merit 25 | 19:33:55 | 00:58:55 | 00:53:20 | 6 |
7 | 7 | 4248 | Stormcrow | Vanden Heuvel,Geoff | 258 | Venture 222 | 19:47:29 | 01:12:29 | 00:58:19 | 7 |
8 | 8 | 82 | Dietz,Ed | 222 | Macgregor 26 | 19:58:00 | 01:23:00 | 01:09:53 | 8 | |
9 | 9 | 1 | Udder Chaos | De Wees,Pat | 222 | Wilderness 21 | 20:03:00 | 01:28:00 | 01:14:06 | 9 |
DNC | Blamk | MCV | Heller,Ryan | 222 | Mac 26 | ---- |
RaceName=Race 1
Course 5
WindSpeed:8 WindDirection:NW
" Date: 05/23/24 StartTime: 18:35:00 Distance: 3.39nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1943 | Quick Fixx | Aleman,Dan | 168 | Merit 25 | 19:28:48 | 00:53:48 | 00:48:42 | 1 |
2 | 1 | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | 19:37:22 | 01:02:22 | 00:49:26 | 2 |
3 | 3 | Purple | Alert | Strubbe,David | 217 | Laser | 19:38:33 | 01:03:33 | 00:53:51 | 3 |
4 | 2 | 18402 | Student Driver | Larson,John | 168 | Merit 25 | 19:37:00 | 01:02:00 | 00:56:08 | 4 |
5 | 4 | 18327 | Evening Shade | Nightengale,Kendall | 219 | Merit 22 | 19:42:44 | 01:07:44 | 00:57:15 | 5 |
6 | 5 | 18204 | Villain | Scouts,Sea | 168 | Merit 25 | 19:47:40 | 01:12:40 | 01:05:47 | 6 |
DNF | 6 | 1 | Udder Chaos | De Wees,Pat | 222 | Wilderness 21 | 11 | |||
DNC | 82 | Dietz,Ed | 222 | Macgregor 26 | ---- | |||||
DNC | 4248 | Stormcrow | Vanden Heuvel,Geoff | 258 | Venture 222 | ---- | ||||
DNC | Blamk | MCV | Heller,Ryan | 222 | Mac 26 | ---- |
Speed as VMG of winning boat: 3.8 knots
RaceOfficer: Deb Harden