2025 Summer Series



Class=2nd Half ScoreMethod=PHRF (Time on distance)

Overall Results

Sail Boat Skipper PHRF Type Total Race 9 Race 10 Race 11 Race 12 Race 13
1 1943 Quick Fixx Aleman,Dan 168 Merit 25 4 1 1 1 1 3*
2 664 Wild Hare Allen,Mike 222 Santana 20 7 2* 2 2 2 1
3 18204 Villain Sea Scouts 168 Merit 25 12 5* 3 4 3 2
4 18402 Student Driver Larson,John 168 Merit 25 17 4 4 5* 4 5
5 5990 Havana Day Dream Grimaldi,Thom 270 C22 20 6 12*DNC 3 5 6
6 185940 Alert Strubbe,David 217 Laser 35 12*DNC 12 DNC 12 DNC 7 4
7 5411 EC Rider Loeffler,Matt 228 Catalina 25 37 7 12*DNF 12 DNC 6 12 DNC
8 88 Obstreperous Johnson,Jerry 270 Catalina 22 39 3 12*DNC 12 DNC 12 DNC 12 DNC
9 4248 Stormcrow Vanden Heuvel,Geoff 258 Venture 222 43 12*DNC 12 DNC 12 DNC 12 DNF 7
10= 18327 Evening Shade Nightengale,Kendall 219 Merit 22 48 12*DNC 12 DNC 12 DNF 12 DNC 12 DNC
10= 12368 Mis Behavin' White,Keith 270 Catalina 22 48 12*DNC 12 DNC 12 DNC 12 DNF 12 DNC


RaceName=Race 13


WindSpeed:8 WindDirection:NW

" Date: 08/07/25 StartTime: 18:36:00 Distance: 2.56nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 664 Wild Hare Allen,Mike 222 Santana 20 19:29:25 00:53:25 00:43:57 1
2 1 18204 Villain Sea Scouts 168 Merit 25 19:28:25 00:52:25 00:45:15 2
3 2 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:28:43 00:52:43 00:45:33 3
4 5 185940 Alert Strubbe,David 217 Laser 19:34:40 00:58:40 00:49:24 4
5 4 18402 Student Driver Larson,John 168 Merit 25 19:33:53 00:57:53 00:50:43 5
6 7 5990 Havana Day Dream Grimaldi,Thom 270 C22 19:38:16 01:02:16 00:50:45 6
7 6 4248 Stormcrow Vanden Heuvel,Geoff 258 Venture 222 19:38:16 01:02:16 00:51:16 7
DNC 88 Obstreperous Johnson,Jerry 270 Catalina 22 ----
DNC 5411 EC Rider Loeffler,Matt 228 Catalina 25 ----
DNC 12368 Mis Behavin' White,Keith 270 Catalina 22 ----
DNC 18327 Evening Shade Nightengale,Kendall 219 Merit 22 ----

Speed as VMG of winning boat: 2.9 knots

RaceName=Race 12

Course 4
WindSpeed:5 WindDirection:N

" Date: 07/31/25 StartTime: 18:35:00 Distance: 3.26nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:42:25 01:07:25 00:58:17 1
2 3 664 Wild Hare Allen,Mike 222 Santana 20 19:46:03 01:11:03 00:58:59 2
3 2 18204 Villain Sea Scouts 168 Merit 25 19:45:12 01:10:12 01:01:04 3
4 4 18402 Student Driver Larson,John 168 Merit 25 19:57:05 01:22:05 01:12:57 4
5 5 5990 Havana Day Dream Grimaldi,Thom 270 C22 20:04:54 01:29:54 01:15:14 5
6 6 5411 EC Rider Loeffler,Matt 228 Catalina 25 20:06:27 01:31:27 01:19:04 6
7 7 185940 Alert Strubbe,David 217 Laser 20:12:56 01:37:56 01:26:09 7
DNF 9 4248 Stormcrow Vanden Heuvel,Geoff 258 Venture 222 12
DNF 8 12368 Mis Behavin' White,Keith 270 Catalina 22 12
DNC 88 Obstreperous Johnson,Jerry 270 Catalina 22 ----
DNC 18327 Evening Shade Nightengale,Kendall 219 Merit 22 ----

Speed as VMG of winning boat: 2.9 knots

RaceName=Race 11

Course 6
WindSpeed:11 WindDirection:NNW

" Date: 07/24/25 StartTime: 18:35:00 Distance: 3.61nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:22:45 00:47:45 00:37:39 1
2 3 664 Wild Hare Allen,Mike 222 Santana 20 19:26:50 00:51:50 00:38:29 2
3 5 5990 Havana Day Dream Grimaldi,Thom 270 C22 19:32:09 00:57:09 00:40:54 3
4 2 18204 Villain Sea Scouts 168 Merit 25 19:26:36 00:51:36 00:41:30 4
5 4 18402 Student Driver Larson,John 168 Merit 25 19:28:18 00:53:18 00:43:12 5
DNF 6 18327 Evening Shade Nightengale,Kendall 219 Merit 22 12
DNC 88 Obstreperous Johnson,Jerry 270 Catalina 22 ----
DNC 4248 Stormcrow Vanden Heuvel,Geoff 258 Venture 222 ----
DNC 5411 EC Rider Loeffler,Matt 228 Catalina 25 ----
DNC 12368 Mis Behavin' White,Keith 270 Catalina 22 ----
DNC 185940 Alert Strubbe,David 217 Laser ----

Speed as VMG of winning boat: 4.5 knots

RaceName=Race 10

Course 5
WindSpeed:9 WindDirection:NNW

" Date: 07/17/25 StartTime: 18:35:00 Distance: 3.39nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:17:32 00:42:32 00:33:02 1
2 4 664 Wild Hare Allen,Mike 222 Santana 20 19:27:06 00:52:06 00:39:33 2
3 2 18204 Villain Sea Scouts 168 Merit 25 19:24:32 00:49:32 00:40:02 3
4 3 18402 Student Driver Larson,John 168 Merit 25 19:26:29 00:51:29 00:41:59 4
DNF 5 5411 EC Rider Loeffler,Matt 228 Catalina 25 12
DNC 88 Obstreperous Johnson,Jerry 270 Catalina 22 ----
DNC 4248 Stormcrow Vanden Heuvel,Geoff 258 Venture 222 ----
DNC 5990 Havana Day Dream Grimaldi,Thom 270 C22 ----
DNC 12368 Mis Behavin' White,Keith 270 Catalina 22 ----
DNC 18327 Evening Shade Nightengale,Kendall 219 Merit 22 ----
DNC 185940 Alert Strubbe,David 217 Laser ----

Speed as VMG of winning boat: 4.8 knots

RaceName=Race 9

Course 4
WindSpeed:8 WindDirection:nnw

" Date: 07/10/25 StartTime: 18:35:00 Distance: 3.26nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:21:41 00:46:41 00:37:33 1
2 2 664 Wild Hare Allen,Mike 222 Santana 20 19:27:01 00:52:01 00:39:57 2
3 4 88 Obstreperous Johnson,Jerry 270 Catalina 22 19:29:43 00:54:43 00:40:03 3
4 3 18402 Student Driver Larson,John 168 Merit 25 19:29:29 00:54:29 00:45:21 4
5 5 18204 Villain Sea Scouts 168 Merit 25 19:31:22 00:56:22 00:47:14 5
6 6 5990 Havana Day Dream Grimaldi,Thom 270 C22 19:40:36 01:05:36 00:50:56 6
7 7 5411 EC Rider Loeffler,Matt 228 Catalina 25 19:50:00 01:15:00 01:02:37 7
DNC 4248 Stormcrow Vanden Heuvel,Geoff 258 Venture 222 ----
DNC 12368 Mis Behavin' White,Keith 270 Catalina 22 ----
DNC 18327 Evening Shade Nightengale,Kendall 219 Merit 22 ----
DNC 185940 Alert Strubbe,David 217 Laser ----

Speed as VMG of winning boat: 4.2 knots




Class=1st Half ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1 1943 Quick Fixx Aleman,Dan 168 Merit 25 15 1 2 2 3 4 1 5* 2
2 Purple Alert Strubbe,David 217 Laser 27 2 1 12*DNC 5 2 12 DNF 2 3
3 5411 EC Rider Loeffler,Matt 228 Catalina 25 33 4 12*DNC 3 2 5 3 4 12 DNC
4 664 Wild Hare Allen,Mike 222 Santana 20 36 12*DNC 12 DNC 1 1 3 12 DNS 3 4
5 18402 Student Driver Larson,John 168 Merit 25 38 3 3 12*DNC 6 6 2 6 12 DNF
6 88 Obstreperous Johnson,Jerry 270 Catalina 22 62 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 1 1
7 18327 Evening Shade Nightengale,Kendall 219 Merit 22 69 12*DNC 12 DNC 12 DNC 4 12 DNC 12 DNC 12 DNC 5
8 5990 Havana Day Dream Grimaldi,Thom 270 C22 73 12*DNC 12 DNC 12 DNC 12 DNC 1 12 DNC 12 DNC 12 DNC
9 4248 Stormcrow Vanden Heuvel,Geoff 258 Venture 222 79 12*DNC 12 DNC 12 DNC 12 DNC 7 12 DNC 12 DNC 12 DNC
10 12368 Mis Behavin' White,Keith 270 Catalina 22 80 12*DNC 12 DNC 12 DNF 12 DNC 8 12 DNC 12 DNC 12 DNC
11 212 Thales McDonough,Lee 300 Potter 19 81 12*DNC 12 DNF 12 DNC 12 DNC 9 12 DNC 12 DNC 12 DNC


RaceName=Race 8


WindSpeed:11 WindDirection:NNW

" Date: 07/03/25 StartTime: 18:35:00 Distance: 4.09nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 88 Obstreperous Johnson,Jerry 270 Catalina 22 19:30:00 00:55:00 00:43:36 1
2 1 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:23:37 00:48:37 00:44:01 2
3 2 Purple Alert Strubbe,David 217 Laser 19:27:45 00:52:45 00:44:42 3
4 4 664 Wild Hare Allen,Mike 222 Santana 20 19:32:00 00:57:00 00:48:00 4
5 5 18327 Evening Shade Nightengale,Kendall 219 Merit 22 19:35:17 01:00:17 00:50:57 5
DNF 6 18402 Student Driver Larson,John 168 Merit 25 12
DNC 212 Thales McDonough,Lee 300 Potter 19 ----
DNC 4248 Stormcrow Vanden Heuvel,Geoff 258 Venture 222 ----
DNC 5411 EC Rider Loeffler,Matt 228 Catalina 25 ----
DNC 5990 Havana Day Dream Grimaldi,Thom 270 C22 ----
DNC 12368 Mis Behavin' White,Keith 270 Catalina 22 ----

Speed as VMG of winning boat: 4.5 knots

RaceName=Race 7


WindSpeed:10 WindDirection:NNW

" Date: 06/26/25 StartTime: 18:35:00 Distance: 3.61nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 4 88 Obstreperous Johnson,Jerry 270 Catalina 22 19:27:40 00:52:40 00:41:45 1
2 1 Purple Alert Strubbe,David 217 Laser 19:26:14 00:51:14 00:43:25 2
3 5 664 Wild Hare Allen,Mike 222 Santana 20 19:29:21 00:54:21 00:45:46 3
4 6 5411 EC Rider Loeffler,Matt 228 Catalina 25 19:30:16 00:55:16 00:46:10 4
5 2 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:26:32 00:51:32 00:46:39 5
6 3 18402 Student Driver Larson,John 168 Merit 25 19:27:31 00:52:31 00:47:33 6
DNC 212 Thales McDonough,Lee 300 Potter 19 ----
DNC 4248 Stormcrow Vanden Heuvel,Geoff 258 Venture 222 ----
DNC 5990 Havana Day Dream Grimaldi,Thom 270 C22 ----
DNC 12368 Mis Behavin' White,Keith 270 Catalina 22 ----
DNC 18327 Evening Shade Nightengale,Kendall 219 Merit 22 ----

Speed as VMG of winning boat: 4.1 knots

RaceName=Race 6


WindSpeed:10 WindDirection:nnw

" Date: 06/19/25 StartTime: 18:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:43:58 01:08:58 01:02:26 1
2 2 18402 Student Driver Larson,John 168 Merit 25 19:45:14 01:10:14 01:03:35 2
3 3 5411 EC Rider Loeffler,Matt 228 Catalina 25 19:51:23 01:16:23 01:03:49 3
DNS 5 664 Wild Hare Allen,Mike 222 Santana 20 12
DNF 4 Purple Alert Strubbe,David 217 Laser 12
DNC 88 Obstreperous Johnson,Jerry 270 Catalina 22 ----
DNC 212 Thales McDonough,Lee 300 Potter 19 ----
DNC 4248 Stormcrow Vanden Heuvel,Geoff 258 Venture 222 ----
DNC 5990 Havana Day Dream Grimaldi,Thom 270 C22 ----
DNC 12368 Mis Behavin' White,Keith 270 Catalina 22 ----
DNC 18327 Evening Shade Nightengale,Kendall 219 Merit 22 ----

RaceName=Race 5


WindSpeed:9 WindDirection:NNW

" Date: 06/12/25 StartTime: 18:35:00 Distance: 3.84nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 5 5990 Havana Day Dream Grimaldi,Thom 270 C22 19:42:35 01:07:35 00:53:34 1
2 3 Purple Alert Strubbe,David 217 Laser 19:39:15 01:04:15 00:54:27 2
3 4 664 Wild Hare Allen,Mike 222 Santana 20 19:40:10 01:05:10 00:54:52 3
4 1 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:35:48 01:00:48 00:55:03 4
5 6 5411 EC Rider Loeffler,Matt 228 Catalina 25 19:43:29 01:08:29 00:57:13 5
6 2 18402 Student Driver Larson,John 168 Merit 25 19:38:26 01:03:26 00:57:26 6
7 7 4248 Stormcrow Vanden Heuvel,Geoff 258 Venture 222 19:48:20 01:13:20 00:59:00 7
8 8 12368 Mis Behavin' White,Keith 270 Catalina 22 20:05:00 01:30:00 01:11:20 8
9 9 212 Thales McDonough,Lee 300 Potter 19 20:15:00 01:40:00 01:16:28 9
DNC 88 Obstreperous Johnson,Jerry 270 Catalina 22 ----
DNC 18327 Evening Shade Nightengale,Kendall 219 Merit 22 ----

Speed as VMG of winning boat: 3.4 knots

RaceName=Race 4


WindSpeed:10 WindDirection:NNW

" Date: 06/05/25 StartTime: 18:35:00 Distance: 3.61nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 664 Wild Hare Allen,Mike 222 Santana 20 19:29:20 00:54:20 00:45:45 1
2 4 5411 EC Rider Loeffler,Matt 228 Catalina 25 19:29:59 00:54:59 00:45:56 2
3 1 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:25:53 00:50:53 00:46:04 3
4 5 18327 Evening Shade Nightengale,Kendall 219 Merit 22 19:30:34 00:55:34 00:46:58 4
5 6 Purple Alert Strubbe,David 217 Laser 19:30:55 00:55:55 00:47:23 5
6 3 18402 Student Driver Larson,John 168 Merit 25 19:29:56 00:54:56 00:49:44 6
DNC 88 Obstreperous Johnson,Jerry 270 Catalina 22 ----
DNC 212 Thales McDonough,Lee 300 Potter 19 ----
DNC 4248 Stormcrow Vanden Heuvel,Geoff 258 Venture 222 ----
DNC 5990 Havana Day Dream Grimaldi,Thom 270 C22 ----
DNC 12368 Mis Behavin' White,Keith 270 Catalina 22 ----

Speed as VMG of winning boat: 4.0 knots

RaceName=Race 3


WindSpeed:12 WindDirection:NNW

" Date: 05/29/25 StartTime: 18:35:00 Distance: 3.84nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 664 Wild Hare Allen,Mike 222 Santana 20 19:33:35 00:58:35 00:49:20 1
2 1 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:31:48 00:56:48 00:51:25 2
3 3 5411 EC Rider Loeffler,Matt 228 Catalina 25 19:44:08 01:09:08 00:57:46 3
DNF 4 12368 Mis Behavin' White,Keith 270 Catalina 22 12
DNC 88 Obstreperous Johnson,Jerry 270 Catalina 22 ----
DNC 212 Thales McDonough,Lee 300 Potter 19 ----
DNC 4248 Stormcrow Vanden Heuvel,Geoff 258 Venture 222 ----
DNC 5990 Havana Day Dream Grimaldi,Thom 270 C22 ----
DNC 18327 Evening Shade Nightengale,Kendall 219 Merit 22 ----
DNC 18402 Student Driver Larson,John 168 Merit 25 ----
DNC Purple Alert Strubbe,David 217 Laser ----

Speed as VMG of winning boat: 3.9 knots

RaceName=Race 2


WindSpeed:15 WindDirection:NNW

" Date: 05/22/25 StartTime: 18:35:00 Distance: 3.84nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 Purple Alert Strubbe,David 217 Laser 19:25:11 00:50:11 00:42:32 1
2 2 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:25:53 00:50:53 00:46:04 2
3 3 18402 Student Driver Larson,John 168 Merit 25 19:26:51 00:51:51 00:46:56 3
DNF 4 212 Thales McDonough,Lee 300 Potter 19 12
DNC 88 Obstreperous Johnson,Jerry 270 Catalina 22 ----
DNC 664 Wild Hare Allen,Mike 222 Santana 20 ----
DNC 4248 Stormcrow Vanden Heuvel,Geoff 258 Venture 222 ----
DNC 5411 EC Rider Loeffler,Matt 228 Catalina 25 ----
DNC 5990 Havana Day Dream Grimaldi,Thom 270 C22 ----
DNC 12368 Mis Behavin' White,Keith 270 Catalina 22 ----
DNC 18327 Evening Shade Nightengale,Kendall 219 Merit 22 ----

Speed as VMG of winning boat: 4.6 knots

RaceName=Race 1

Course 4
WindSpeed:13 WindDirection:W

" Date: 05/15/25 StartTime: 18:35:00 Distance: 3.26nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:19:03 00:44:03 00:39:53 1
2 4 Purple Alert Strubbe,David 217 Laser 19:22:31 00:47:31 00:40:16 2
3 3 18402 Student Driver Larson,John 168 Merit 25 19:21:54 00:46:54 00:42:27 3
4 1 5411 EC Rider Loeffler,Matt 228 Catalina 25 19:28:10 00:53:10 00:44:25 4
DNC 88 Obstreperous Johnson,Jerry 270 Catalina 22 ----
DNC 212 Thales McDonough,Lee 300 Potter 19 ----
DNC 664 Wild Hare Allen,Mike 222 Santana 20 ----
DNC 4248 Stormcrow Vanden Heuvel,Geoff 258 Venture 222 ----
DNC 5990 Havana Day Dream Grimaldi,Thom 270 C22 ----
DNC 12368 Mis Behavin' White,Keith 270 Catalina 22 ----
DNC 18327 Evening Shade Nightengale,Kendall 219 Merit 22 ----

Speed as VMG of winning boat: 4.4 knots

RaceOfficer: