Class=Open Non-spinnaker (PHRF) ScoreMethod=PHRF (Time on time)
Overall Results
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5411 | EC Rider | Loeffler,Matt | 222 | LYSA | Catalina 25 | 10 | 1 | 1 | 1 | 1 | 1 | 5 DNF |
| 2 | 18402 | Student Driver | Larson,John | 168 | LYSA | Merit 25 | 14 | 2 | 3 | 3 | 3 | 2 | 1 |
| 3 | 1943 | Quick Fixx | Aleman,Dan | 168 | LYSA | Merit 25 | 15 | 3 | 2 | 2 | 2 | 3 | 3 |
| 4 | 100 | Udder Chaos | De Wees,Patricia | 222 | LYSA | Wilderness 21 | 22 | 4 | 4 | 4 | 4 | 4 | 2 |
RaceName=Race 6
WindSpeed:18 WindDirection:NNW
" Date: 05/17/26 StartTime: 12:05:00 Distance: 2.32nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18402 | Student Driver | Larson,John | 168 | LYSA | Merit 25 | 12:44:26 | 00:39:26 | 00:38:27 | 1 |
| 2 | 3 | 100 | Udder Chaos | De Wees,Patricia | 222 | LYSA | Wilderness 21 | 12:47:45 | 00:42:45 | 00:38:46 | 2 |
| 3 | 2 | 1943 | Quick Fixx | Aleman,Dan | 168 | LYSA | Merit 25 | 12:46:40 | 00:41:40 | 00:40:37 | 3 |
| DNF | 4 | 5411 | EC Rider | Loeffler,Matt | 222 | LYSA | Catalina 25 | 5 |
Speed as VMG of winning boat: 3.5 knots
RaceName=Race 5
Course 5
WindSpeed:18 WindDirection:NNW
" Date: 05/17/26 StartTime: 11:10:00 Distance: 3.39nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5411 | EC Rider | Loeffler,Matt | 222 | LYSA | Catalina 25 | 11:52:34 | 00:42:34 | 00:38:36 | 1 |
| 2 | 1 | 18402 | Student Driver | Larson,John | 168 | LYSA | Merit 25 | 11:51:36 | 00:41:36 | 00:40:33 | 2 |
| 3 | 3 | 1943 | Quick Fixx | Aleman,Dan | 168 | LYSA | Merit 25 | 11:54:35 | 00:44:35 | 00:43:28 | 3 |
| 4 | 4 | 100 | Udder Chaos | De Wees,Patricia | 222 | LYSA | Wilderness 21 | 11:59:27 | 00:49:27 | 00:44:50 | 4 |
Speed as VMG of winning boat: 4.8 knots
RaceName=Race 4
Course 5
WindSpeed:18 WindDirection:NNW
" Date: 05/17/26 StartTime: 10:10:00 Distance: 3.39nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5411 | EC Rider | Loeffler,Matt | 222 | LYSA | Catalina 25 | 10:53:31 | 00:43:31 | 00:39:27 | 1 |
| 2 | 1 | 1943 | Quick Fixx | Aleman,Dan | 168 | LYSA | Merit 25 | 10:51:44 | 00:41:44 | 00:40:41 | 2 |
| 3 | 2 | 18402 | Student Driver | Larson,John | 168 | LYSA | Merit 25 | 10:53:19 | 00:43:19 | 00:42:14 | 3 |
| 4 | 4 | 100 | Udder Chaos | De Wees,Patricia | 222 | LYSA | Wilderness 21 | 11:03:12 | 00:53:12 | 00:48:14 | 4 |
Speed as VMG of winning boat: 4.7 knots
RaceName=Race 3
Course 3
WindSpeed:18 WindDirection:NNW
" Date: 05/16/26 StartTime: 14:10:00 Distance: 2.56nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5411 | EC Rider | Loeffler,Matt | 222 | LYSA | Catalina 25 | 14:42:42 | 00:32:42 | 00:29:39 | 1 |
| 2 | 1 | 1943 | Quick Fixx | Aleman,Dan | 168 | LYSA | Merit 25 | 14:41:09 | 00:31:09 | 00:30:22 | 2 |
| 3 | 2 | 18402 | Student Driver | Larson,John | 168 | LYSA | Merit 25 | 14:41:38 | 00:31:38 | 00:30:50 | 3 |
| 4 | 4 | 100 | Udder Chaos | De Wees,Patricia | 222 | LYSA | Wilderness 21 | 14:50:42 | 00:40:42 | 00:36:54 | 4 |
Speed as VMG of winning boat: 4.7 knots
RaceName=Race 2
Course 9
WindSpeed:18 WindDirection:NNW
" Date: 05/16/26 StartTime: 12:20:00 Distance: 5.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5411 | EC Rider | Loeffler,Matt | 222 | LYSA | Catalina 25 | 13:43:38 | 01:23:38 | 01:15:50 | 1 |
| 2 | 1 | 1943 | Quick Fixx | Aleman,Dan | 168 | LYSA | Merit 25 | 13:43:25 | 01:23:25 | 01:21:20 | 2 |
| 3 | 3 | 18402 | Student Driver | Larson,John | 168 | LYSA | Merit 25 | 13:44:32 | 01:24:32 | 01:22:25 | 3 |
| 4 | 4 | 100 | Udder Chaos | De Wees,Patricia | 222 | LYSA | Wilderness 21 | 14:00:39 | 01:40:39 | 01:31:16 | 4 |
Speed as VMG of winning boat: 3.9 knots
RaceName=Race 1
Course 6
WindSpeed:18 WindDirection:NNW
" Date: 05/16/26 StartTime: 11:15:00 Distance: 3.61nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5411 | EC Rider | Loeffler,Matt | 222 | LYSA | Catalina 25 | 12:01:55 | 00:46:55 | 00:42:32 | 1 |
| 2 | 1 | 18402 | Student Driver | Larson,John | 168 | LYSA | Merit 25 | 12:01:15 | 00:46:15 | 00:45:05 | 2 |
| 3 | 3 | 1943 | Quick Fixx | Aleman,Dan | 168 | LYSA | Merit 25 | 12:01:57 | 00:46:57 | 00:45:46 | 3 |
| 4 | 4 | 100 | Udder Chaos | De Wees,Patricia | 222 | LYSA | Wilderness 21 | 12:23:10 | 01:08:10 | 01:01:49 | 4 |
Speed as VMG of winning boat: 4.6 knots
RaceOfficer: David Strubbe| Web: http://www.lakeyosemitesailing.org |
Lake Yosemite Sailing Association
File: 2026 Spring Regatta
Class: Laser. One design (Finish time)
Overall Score: Last Race Date:05/17/26
| Sail | Boat | Skipper | Club | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 222186 | Soto,Julian | 8 | 1 | 2 | 1 | 1 | 1 | 2 | ||
| 2 | 158976 | Sargent,Al | St. Francis YC | 14 | 3 | 1 | 2 | 4 | 3 | 1 | |
| 3 | 219963 | Baurley,James | ABYC | 21 | 5 | 5 | 3 | 2 | 2 | 4 | |
| 4 | 207118 | - | Simenstad,Chris | Richmond YC | 21 | 4 | 3 | 4 | 3 | 4 | 3 |
| 5 | 210652 | Castelli,Emilio | Richmond YC | 42 | 2 | 4 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | |
| 6 | 185940 | Alert | Strubbe,David | LYSA | 42 | 7 | 7 | 9 DNC | 5 | 5 | 9 DNF |
| 7 | 147035 | Humble Pie | Sloane,Marcel | SSC | 48 | 6 | 6 | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| 8 | 196080 | Laser | Schmidt,Steven | ILCA | 54 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
Race Officer: David Strubbe
Created on 05/21/26 20:31:26 Scoring program: RaceSail (1.2.42)