Class=Open Non-spinnaker (PHRF) ScoreMethod=PHRF (Time on time)
Overall Results
Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00 | Red Eye Special | Holmes,Scooter | 276 | Fresno YC | Victory 21 | 10 | 2 | 2 | 1 | 1 | 1 | 3 |
2 | 127 | no name | Bonander,Matt | 276 | Fresno Yacht Club | Victory 21 | 11 | 1 | 1 | 2 | 2 | 3 | 2 |
3 | 73 | The Black Pearl | Hansen,Rod | 252 | Fresno Yacht Club | San Juan 21 | 18 | 4 | 3 | 4 | 4 | 2 | 1 |
4 | 2482 | Slo Mo | Samson,Dave | 270 | Fresno Yacht Club | Catalina 22 | 21 | 3 | 4 | 3 | 3 | 4 | 4 |
5 | 1943 | Quick Fixx | Aleman,Dan | 168 | LYSA | Merit 25 | 35 | 7 | 6 | 6 | 6 | 5 | 5 |
6 | 4711 | EC Rider | Loeffler,Matt | 222 | LYSA | Catalina 25 | 36 | 5 | 5 | 5 | 5 | 8 DNF | 8 DNS |
7 | 18402 | STUDENT DRIVER | Larson,John | 168 | LYSA | Merit 25 | 39 | 6 | 7 | 7 | 7 | 6 | 6 |
RaceName=Race 6
Course 6
WindSpeed:13 WindDirection:NW
" Date: 05/18/25 StartTime: 12:05:00 Distance: 3.61nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 73 | The Black Pearl | Hansen,Rod | 252 | Fresno Yacht Club | San Juan 21 | 12:50:14 | 00:45:14 | 00:39:29 | 1 |
2 | 3 | 127 | no name | Bonander,Matt | 276 | Fresno Yacht Club | Victory 21 | 12:52:22 | 00:47:22 | 00:40:08 | 2 |
3 | 4 | 00 | Red Eye Special | Holmes,Scooter | 276 | Fresno YC | Victory 21 | 12:53:26 | 00:48:26 | 00:41:03 | 3 |
4 | 5 | 2482 | Slo Mo | Samson,Dave | 270 | Fresno Yacht Club | Catalina 22 | 12:53:52 | 00:48:52 | 00:41:43 | 4 |
5 | 1 | 1943 | Quick Fixx | Aleman,Dan | 168 | LYSA | Merit 25 | 12:49:43 | 00:44:43 | 00:43:36 | 5 |
6 | 7 | 18402 | STUDENT DRIVER | Larson,John | 168 | LYSA | Merit 25 | 12:59:00 | 00:54:00 | 00:52:39 | 6 |
DNS | 6 | 4711 | EC Rider | Loeffler,Matt | 222 | LYSA | Catalina 25 | 8 |
Speed as VMG of winning boat: 4.8 knots
RaceName=Race 5
Course 7
WindSpeed:13 WindDirection:NW
" Date: 05/18/25 StartTime: 11:05:00 Distance: 3.84nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 00 | Red Eye Special | Holmes,Scooter | 276 | Fresno YC | Victory 21 | 11:56:19 | 00:51:19 | 00:43:29 | 1 |
2 | 2 | 73 | The Black Pearl | Hansen,Rod | 252 | Fresno Yacht Club | San Juan 21 | 11:55:22 | 00:50:22 | 00:43:58 | 2 |
3 | 5 | 127 | no name | Bonander,Matt | 276 | Fresno Yacht Club | Victory 21 | 11:57:33 | 00:52:33 | 00:44:32 | 3 |
4 | 7 | 2482 | Slo Mo | Samson,Dave | 270 | Fresno Yacht Club | Catalina 22 | 11:58:06 | 00:53:06 | 00:45:20 | 4 |
5 | 3 | 1943 | Quick Fixx | Aleman,Dan | 168 | LYSA | Merit 25 | 11:55:30 | 00:50:30 | 00:49:14 | 5 |
6 | 6 | 18402 | STUDENT DRIVER | Larson,John | 168 | LYSA | Merit 25 | 11:57:44 | 00:52:44 | 00:51:25 | 6 |
DNF | 1 | 4711 | EC Rider | Loeffler,Matt | 222 | LYSA | Catalina 25 | 8 |
Speed as VMG of winning boat: 4.5 knots
RaceName=Race 4
Course 3
WindSpeed:13 WindDirection:NW
" Date: 05/17/25 StartTime: 15:35:00 Distance: 2.56nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 00 | Red Eye Special | Holmes,Scooter | 276 | Fresno YC | Victory 21 | 16:10:30 | 00:35:30 | 00:30:05 | 1 |
2 | 2 | 127 | no name | Bonander,Matt | 276 | Fresno Yacht Club | Victory 21 | 16:10:38 | 00:35:38 | 00:30:12 | 2 |
3 | 4 | 2482 | Slo Mo | Samson,Dave | 270 | Fresno Yacht Club | Catalina 22 | 16:11:24 | 00:36:24 | 00:31:04 | 3 |
4 | 5 | 73 | The Black Pearl | Hansen,Rod | 252 | Fresno Yacht Club | San Juan 21 | 16:11:37 | 00:36:37 | 00:31:58 | 4 |
5 | 6 | 4711 | EC Rider | Loeffler,Matt | 222 | LYSA | Catalina 25 | 16:12:43 | 00:37:43 | 00:34:12 | 5 |
6 | 3 | 1943 | Quick Fixx | Aleman,Dan | 168 | LYSA | Merit 25 | 16:10:47 | 00:35:47 | 00:34:53 | 6 |
7 | 7 | 18402 | STUDENT DRIVER | Larson,John | 168 | LYSA | Merit 25 | 16:12:37 | 00:37:37 | 00:36:40 | 7 |
Speed as VMG of winning boat: 4.3 knots
RaceName=Race 3
Course 6
WindSpeed:13 WindDirection:NW
" Date: 05/17/25 StartTime: 14:20:00 Distance: 3.61nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 00 | Red Eye Special | Holmes,Scooter | 276 | Fresno YC | Victory 21 | 15:11:38 | 00:51:38 | 00:43:45 | 1 |
2 | 2 | 127 | no name | Bonander,Matt | 276 | Fresno Yacht Club | Victory 21 | 15:12:52 | 00:52:52 | 00:44:48 | 2 |
3 | 7 | 2482 | Slo Mo | Samson,Dave | 270 | Fresno Yacht Club | Catalina 22 | 15:16:56 | 00:56:56 | 00:48:36 | 3 |
4 | 4 | 73 | The Black Pearl | Hansen,Rod | 252 | Fresno Yacht Club | San Juan 21 | 15:16:43 | 00:56:43 | 00:49:30 | 4 |
5 | 6 | 4711 | EC Rider | Loeffler,Matt | 222 | LYSA | Catalina 25 | 15:16:54 | 00:56:54 | 00:51:36 | 5 |
6 | 3 | 1943 | Quick Fixx | Aleman,Dan | 168 | LYSA | Merit 25 | 15:14:09 | 00:54:09 | 00:52:48 | 6 |
7 | 5 | 18402 | STUDENT DRIVER | Larson,John | 168 | LYSA | Merit 25 | 15:16:44 | 00:56:44 | 00:55:19 | 7 |
Speed as VMG of winning boat: 4.2 knots
RaceName=Race 2
Course 5
WindSpeed:9 WindDirection:
" Date: 05/17/25 StartTime: 12:10:00 Distance: 3.39nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 127 | no name | Bonander,Matt | 276 | Fresno Yacht Club | Victory 21 | 12:57:55 | 00:47:55 | 00:40:36 | 1 |
2 | 6 | 00 | Red Eye Special | Holmes,Scooter | 276 | Fresno YC | Victory 21 | 12:59:28 | 00:49:28 | 00:41:55 | 2 |
3 | 4 | 73 | The Black Pearl | Hansen,Rod | 252 | Fresno Yacht Club | San Juan 21 | 12:58:41 | 00:48:41 | 00:42:30 | 3 |
4 | 7 | 2482 | Slo Mo | Samson,Dave | 270 | Fresno Yacht Club | Catalina 22 | 13:01:05 | 00:51:05 | 00:43:36 | 4 |
5 | 5 | 4711 | EC Rider | Loeffler,Matt | 222 | LYSA | Catalina 25 | 12:59:07 | 00:49:07 | 00:44:32 | 5 |
6 | 1 | 1943 | Quick Fixx | Aleman,Dan | 168 | LYSA | Merit 25 | 12:55:46 | 00:45:46 | 00:44:37 | 6 |
7 | 3 | 18402 | STUDENT DRIVER | Larson,John | 168 | LYSA | Merit 25 | 12:59:00 | 00:49:00 | 00:47:46 | 7 |
Speed as VMG of winning boat: 4.2 knots
RaceName=Race 1
Course 3
WindSpeed:0 WindDirection:WNW
" Date: 05/17/24 StartTime: 11:05:00 Distance: 2.56nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 127 | no name | Bonander,Matt | 276 | Fresno Yacht Club | Victory 21 | 1|11:42:37 | 1|00:37:37 | 20:52:13 | 1 |
2 | 2 | 00 | Red Eye Special | Holmes,Scooter | 276 | Fresno YC | Victory 21 | 1|11:43:36 | 1|00:38:36 | 20:53:03 | 2 |
3 | 6 | 2482 | Slo Mo | Samson,Dave | 270 | Fresno Yacht Club | Catalina 22 | 1|11:50:05 | 1|00:45:05 | 21:07:45 | 3 |
4 | 7 | 73 | The Black Pearl | Hansen,Rod | 252 | Fresno Yacht Club | San Juan 21 | 1|11:49:30 | 1|00:44:30 | 21:35:42 | 4 |
5 | 5 | 4711 | EC Rider | Loeffler,Matt | 222 | LYSA | Catalina 25 | 1|11:49:34 | 1|00:44:34 | 22:26:07 | 5 |
6 | 4 | 18402 | STUDENT DRIVER | Larson,John | 168 | LYSA | Merit 25 | 1|11:47:10 | 1|00:42:10 | 1|00:05:01 | 6 |
7 | 3 | 1943 | Quick Fixx | Aleman,Dan | 168 | LYSA | Merit 25 | 1|11:47:55 | 1|00:42:55 | 1|00:05:44 | 7 |
Speed as VMG of winning boat: 0.1 knots
RaceOfficer: David Strubbe
Class=Laser ScoreMethod=One design (Finish time)
Overall Results
Sail | Boat | Skipper | Club | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 207118 | - | Simenstad,Chris | Richmond YC | 8 | 1 | 2 | 2 | 1 | 1 | 1 |
2 | 196080 | Laser | Schmidt,Steven | ILCA | 17 | 3 | 5 | 3 | 2 | 2 | 2 |
3 | 147035 | Humble Pie | Sloane,Marcel | SSC | 22 | 7 DNS | 1 | 1 | 3 | 3 | 7 DNS |
4 | Purple | Alert | Strubbe,David | LYSA | 22 | 2 | 4 | 5 | 4 | 4 | 3 |
5 | 202677 | Bonnie Tuesday | Wylie,David | LWSC | 32 | 4 | 3 | 4 | 7 DNS | 7 DNS | 7 DNS |
6 | 197594 | CANT BUY A THRILL | Aguilar,Stephen | L.w.s.c. | 40 | 5 | 7 DNF | 7 DNS | 7 DNS | 7 DNS | 7 DNS |
RaceName=Race 6
Course 3
WindSpeed:13 WindDirection:NW
" Date: 05/18/25 StartTime: 12:10:00 Distance: 2.56nm
Pos | Order | Sail | Boat | Skipper | Club | Finish | Elapsed | Score |
---|---|---|---|---|---|---|---|---|
1 | 1 | 207118 | - | Simenstad,Chris | Richmond YC | 12:38:16 | 00:28:16 | 1 |
2 | 2 | 196080 | Laser | Schmidt,Steven | ILCA | 12:39:31 | 00:29:31 | 2 |
3 | 3 | Purple | Alert | Strubbe,David | LYSA | 12:45:03 | 00:35:03 | 3 |
DNS | 4 | 147035 | Humble Pie | Sloane,Marcel | SSC | 7 | ||
DNS | 5 | 197594 | CANT BUY A THRILL | Aguilar,Stephen | L.w.s.c. | 7 | ||
DNS | 6 | 202677 | Bonnie Tuesday | Wylie,David | LWSC | 7 |
Speed as VMG of winning boat: 5.4 knots
RaceName=Race 5
Course 4
WindSpeed:13 WindDirection:NW
" Date: 05/18/25 StartTime: 11:10:00 Distance: 3.26nm
Pos | Order | Sail | Boat | Skipper | Club | Finish | Elapsed | Score |
---|---|---|---|---|---|---|---|---|
1 | 1 | 207118 | - | Simenstad,Chris | Richmond YC | 11:46:21 | 00:36:21 | 1 |
2 | 2 | 196080 | Laser | Schmidt,Steven | ILCA | 11:47:24 | 00:37:24 | 2 |
3 | 3 | 147035 | Humble Pie | Sloane,Marcel | SSC | 11:50:22 | 00:40:22 | 3 |
4 | 4 | Purple | Alert | Strubbe,David | LYSA | 11:52:38 | 00:42:38 | 4 |
DNS | 5 | 197594 | CANT BUY A THRILL | Aguilar,Stephen | L.w.s.c. | 7 | ||
DNS | 6 | 202677 | Bonnie Tuesday | Wylie,David | LWSC | 7 |
Speed as VMG of winning boat: 5.4 knots
RaceName=Race 4
Course 3
WindSpeed:13 WindDirection:NW
" Date: 05/17/25 StartTime: 15:45:00 Distance: 2.56nm
Pos | Order | Sail | Boat | Skipper | Club | Finish | Elapsed | Score |
---|---|---|---|---|---|---|---|---|
1 | 1 | 207118 | - | Simenstad,Chris | Richmond YC | 16:17:58 | 00:32:58 | 1 |
2 | 2 | 196080 | Laser | Schmidt,Steven | ILCA | 16:18:06 | 00:33:06 | 2 |
3 | 3 | 147035 | Humble Pie | Sloane,Marcel | SSC | 16:18:15 | 00:33:15 | 3 |
4 | 4 | Purple | Alert | Strubbe,David | LYSA | 16:19:59 | 00:34:59 | 4 |
DNS | 5 | 197594 | CANT BUY A THRILL | Aguilar,Stephen | L.w.s.c. | 7 | ||
DNS | 6 | 202677 | Bonnie Tuesday | Wylie,David | LWSC | 7 |
Speed as VMG of winning boat: 4.7 knots
RaceName=Race 3
Course 6
WindSpeed:13 WindDirection:NW
" Date: 05/17/25 StartTime: 14:30:00 Distance: 3.61nm
Pos | Order | Sail | Boat | Skipper | Club | Finish | Elapsed | Score |
---|---|---|---|---|---|---|---|---|
1 | 1 | 147035 | Humble Pie | Sloane,Marcel | SSC | 15:20:08 | 00:50:08 | 1 |
2 | 2 | 207118 | - | Simenstad,Chris | Richmond YC | 15:21:51 | 00:51:51 | 2 |
3 | 3 | 196080 | Laser | Schmidt,Steven | ILCA | 15:22:19 | 00:52:19 | 3 |
4 | 4 | 202677 | Bonnie Tuesday | Wylie,David | LWSC | 15:23:24 | 00:53:24 | 4 |
5 | 5 | Purple | Alert | Strubbe,David | LYSA | 15:23:42 | 00:53:42 | 5 |
DNS | 6 | 197594 | CANT BUY A THRILL | Aguilar,Stephen | L.w.s.c. | 7 |
Speed as VMG of winning boat: 4.3 knots
RaceName=Race 2
Course 5
WindSpeed:9 WindDirection:
" Date: 05/17/25 StartTime: 12:20:00 Distance: 3.39nm
Pos | Order | Sail | Boat | Skipper | Club | Finish | Elapsed | Score |
---|---|---|---|---|---|---|---|---|
1 | 2 | 147035 | Humble Pie | Sloane,Marcel | SSC | 13:04:22 | 00:44:22 | 1 |
2 | 3 | 207118 | - | Simenstad,Chris | Richmond YC | 13:04:27 | 00:44:27 | 2 |
3 | 4 | 202677 | Bonnie Tuesday | Wylie,David | LWSC | 13:05:16 | 00:45:16 | 3 |
4 | 5 | Purple | Alert | Strubbe,David | LYSA | 13:05:40 | 00:45:40 | 4 |
5 | 6 | 196080 | Laser | Schmidt,Steven | ILCA | 13:06:03 | 00:46:03 | 5 |
DNF | 1 | 197594 | CANT BUY A THRILL | Aguilar,Stephen | L.w.s.c. | 7 |
Speed as VMG of winning boat: 4.6 knots
RaceName=Race 1
Course 3
WindSpeed:0 WindDirection:WNW
" Date: 05/17/25 StartTime: 11:15:00 Distance: 2.56nm
Pos | Order | Sail | Boat | Skipper | Club | Finish | Elapsed | Score |
---|---|---|---|---|---|---|---|---|
1 | 1 | 207118 | - | Simenstad,Chris | Richmond YC | 11:54:37 | 00:39:37 | 1 |
2 | 2 | Purple | Alert | Strubbe,David | LYSA | 11:54:55 | 00:39:55 | 2 |
3 | 3 | 196080 | Laser | Schmidt,Steven | ILCA | 11:55:03 | 00:40:03 | 3 |
4 | 4 | 202677 | Bonnie Tuesday | Wylie,David | LWSC | 11:55:40 | 00:40:40 | 4 |
5 | 5 | 197594 | CANT BUY A THRILL | Aguilar,Stephen | L.w.s.c. | 11:56:56 | 00:41:56 | 5 |
DNS | 6 | 147035 | Humble Pie | Sloane,Marcel | SSC | 7 |
Speed as VMG of winning boat: 3.9 knots
RaceOfficer: David Strubbe
Class=Open Centerboard (RYA-PN) ScoreMethod=Portsmouth
Overall Results
Sail | Boat | Skipper | Club | Type | Total | Race 1 | Race 2 | Race3 | Race 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13150 | True Love | Hansen,Todd | Morro Bay Yacht Club | Daysailer | 8 | 1 | 1 | 1 | 5 DNS |
2 | 2371 | Bellis,Will | Morro Bay Yacht Club | Daysailer | 13 | 5 DNF | 5 DNS | 2 | 1 | |
3 | 552 | 5 of 5 | Cameron,Steve | Richmond Yacht Club | M 14 Gold | 17 | 2 | 5 DNF | 5 DNS | 5 DNS |
4 | 054 | Cameron,Brad | DBYC | D one | 18 | 3 | 5 DNF | 5 DNS | 5 DNS |
RaceName=Race 4
Course 3
WindSpeed:13 WindDirection:NW
" Date: 05/17/25 StartTime: 15:40:00 Distance: 2.56nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2371 | Bellis,Will | 114.1 | Morro Bay Yacht Club | Daysailer | 16:19:46 | 00:39:46 | 00:34:51 | 1 | |
DNS | 2 | 054 | Cameron,Brad | DBYC | D one | 5 | |||||
DNS | 3 | 552 | 5 of 5 | Cameron,Steve | Richmond Yacht Club | M 14 Gold | 5 | ||||
DNS | 4 | 13150 | True Love | Hansen,Todd | Morro Bay Yacht Club | Daysailer | 5 |
Speed as VMG of winning boat: 3.9 knots
RaceName=Race3
Course 6
WindSpeed:13 WindDirection:NW
" Date: 05/17/25 StartTime: 14:25:00 Distance: 3.61nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 13150 | True Love | Hansen,Todd | 114.1 | Morro Bay Yacht Club | Daysailer | 15:20:35 | 00:55:35 | 00:48:43 | 1 |
2 | 4 | 2371 | Bellis,Will | 114.1 | Morro Bay Yacht Club | Daysailer | 15:26:20 | 01:01:20 | 00:53:45 | 2 | |
DNS | 2 | 054 | Cameron,Brad | DBYC | D one | 5 | |||||
DNS | 1 | 552 | 5 of 5 | Cameron,Steve | Richmond Yacht Club | M 14 Gold | 5 |
Speed as VMG of winning boat: 3.9 knots
RaceName=Race 2
Course 5
WindSpeed:9 WindDirection:
" Date: 05/17/25 StartTime: 12:15:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 13150 | True Love | Hansen,Todd | 114.1 | Morro Bay Yacht Club | Daysailer | 13:04:53 | 00:49:53 | 00:43:43 | 1 |
DNF | 1 | 054 | Cameron,Brad | DBYC | D one | 5 | |||||
DNF | 2 | 552 | 5 of 5 | Cameron,Steve | Richmond Yacht Club | M 14 Gold | 5 | ||||
DNS | 3 | 2371 | Bellis,Will | Morro Bay Yacht Club | Daysailer | 5 |
RaceName=Race 1
Course 3
WindSpeed:0 WindDirection:WNW
" Date: 05/17/24 StartTime: 11:10:00 Distance: 2.56nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 13150 | True Love | Hansen,Todd | 114.1 | Morro Bay Yacht Club | Daysailer | 11:52:43 | 00:42:43 | 00:37:26 | 1 |
2 | 1 | 552 | 5 of 5 | Cameron,Steve | 103.4 | Richmond Yacht Club | M 14 Gold | 11:49:22 | 00:39:22 | 00:38:04 | 2 |
3 | 2 | 054 | Cameron,Brad | 85.7 | DBYC | D one | 11:57:32 | 00:47:32 | 00:55:28 | 3 | |
DNF | 4 | 2371 | Bellis,Will | Morro Bay Yacht Club | Daysailer | 5 |
Speed as VMG of winning boat: 3.6 knots
RaceOfficer: David Strubbe
Class=Optimist
Overall Results
Sail | Skipper | Club | Total | Race 1 | |
---|---|---|---|---|---|
1 | MB8 | Witkowski,Madeleine | Morro Bay Yacht Club | 1 | 1 |
2 | MB2 | Witkowski,Ansel | Morro Bay Yacht Club | 3 | 3 DNF |
RaceOfficer: David Strubbe