2024 LYSA Regatta Scores

Class=Open Non-spinnaker (PHRF) ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5
1 00 Red Eye Special Holmes,Scooter 276 Fresno YC Victory 21 6 1 1 1 1 2
2 2482 Slo Mo Samson,Dave 270 Catalina 22 11 2 2 3 3 1
3 1943 Quick Fixx Aleman,Dan 168 Merit 25 16 6 3 2 2 3
4 5411 EC Rider Loeffler,Matt 222 LYSA Catalina 25 22 3 5 5 4 5
5 4248 Stormcrow Vanden Heuvel,Geoffrey 258 Venture 222 28 4 4 4 8 DNC 8 DNC
6 1 Udder Chaos De Wees,Pat 222 Wilderness 21 29 5 6 6 8 DNC 4
7 M Windswept Dean,George 222 Macgregor 25 39 8 DNF 7 8 DNF 8 DNF 8 DNC


RaceName=Race 5


WindSpeed:5 WindDirection:WNW

" Date: 05/19/24 StartTime: 13:01:10 Distance: 2.32nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 2482 Slo Mo Samson,Dave 270 Catalina 22 14:00:28 00:59:18 00:50:37 1
2 3 00 Red Eye Special Holmes,Scooter 276 Fresno YC Victory 21 14:04:22 01:03:12 00:53:34 2
3 1 1943 Quick Fixx Aleman,Dan 168 Merit 25 13:59:55 00:58:45 00:57:17 3
4 4 1 Udder Chaos De Wees,Pat 222 Wilderness 21 14:09:54 01:08:44 01:02:19 4
5 5 5411 EC Rider Loeffler,Matt 222 LYSA Catalina 25 14:11:17 01:10:07 01:03:35 5
DNC 4248 Stormcrow Vanden Heuvel,Geoffrey 258 Venture 222 ----
DNC M Windswept Dean,George 222 Macgregor 25 ----

Speed as VMG of winning boat: 2.3 knots

RaceName=Race 4


WindSpeed:6 WindDirection:WNW

" Date: 05/19/24 StartTime: 11:05:00 Distance: 3.26nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 00 Red Eye Special Holmes,Scooter 276 Fresno YC Victory 21 12:25:43 01:20:43 01:08:24 1
2 2 1943 Quick Fixx Aleman,Dan 168 Merit 25 12:26:30 01:21:30 01:19:27 2
3 4 2482 Slo Mo Samson,Dave 270 Catalina 22 12:49:08 01:44:08 01:28:54 3
4 3 5411 EC Rider Loeffler,Matt 222 LYSA Catalina 25 12:44:16 01:39:16 01:30:01 4
DNF 5 M Windswept Dean,George 222 Macgregor 25 8
DNC 1 Udder Chaos De Wees,Pat 222 Wilderness 21 ----
DNC 4248 Stormcrow Vanden Heuvel,Geoffrey 258 Venture 222 ----

Speed as VMG of winning boat: 2.4 knots

RaceName=Race 3


WindSpeed:5 WindDirection:NW

" Date: 05/18/24 StartTime: 14:45:00 Distance: 3.61nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 00 Red Eye Special Holmes,Scooter 276 Fresno YC Victory 21 15:59:11 01:14:11 01:02:52 1
2 1 1943 Quick Fixx Aleman,Dan 168 Merit 25 15:58:42 01:13:42 01:11:51 2
3 3 2482 Slo Mo Samson,Dave 270 Catalina 22 16:20:13 01:35:13 01:21:17 3
4 5 4248 Stormcrow Vanden Heuvel,Geoffrey 258 Venture 222 16:23:28 01:38:28 01:25:18 4
5 4 5411 EC Rider Loeffler,Matt 222 LYSA Catalina 25 16:21:19 01:36:19 01:27:20 5
6 6 1 Udder Chaos De Wees,Pat 222 Wilderness 21 16:27:21 01:42:21 01:32:48 6
DNF 7 M Windswept Dean,George 222 Macgregor 25 8

Speed as VMG of winning boat: 2.9 knots

RaceName=Race 2


WindSpeed:5 WindDirection:NW

" Date: 05/18/24 StartTime: 12:40:00 Distance: 1.56nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 00 Red Eye Special Holmes,Scooter 276 Fresno YC Victory 21 13:12:00 00:32:00 00:27:07 1
2 2 2482 Slo Mo Samson,Dave 270 Catalina 22 13:14:20 00:34:20 00:29:19 2
3 3 1943 Quick Fixx Aleman,Dan 168 Merit 25 13:14:28 00:34:28 00:33:36 3
4 5 4248 Stormcrow Vanden Heuvel,Geoffrey 258 Venture 222 13:20:24 00:40:24 00:35:00 4
5 4 5411 EC Rider Loeffler,Matt 222 LYSA Catalina 25 13:19:58 00:39:58 00:36:14 5
6 6 1 Udder Chaos De Wees,Pat 222 Wilderness 21 13:25:37 00:45:37 00:41:22 6
7 7 M Windswept Dean,George 222 Macgregor 25 13:36:39 00:56:39 00:51:22 7

Speed as VMG of winning boat: 2.9 knots

RaceName=Race 1

Course 3
WindSpeed:5 WindDirection:NW

" Date: 05/18/24 StartTime: 11:05:00 Distance: 2.56nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 00 Red Eye Special Holmes,Scooter 276 Fresno YC Victory 21 12:15:15 01:10:15 00:59:32 1
2 3 2482 Slo Mo Samson,Dave 270 Catalina 22 12:18:36 01:13:36 01:02:50 2
3 2 5411 EC Rider Loeffler,Matt 222 LYSA Catalina 25 12:16:40 01:11:40 01:04:59 3
4 7 4248 Stormcrow Vanden Heuvel,Geoffrey 258 Venture 222 12:25:21 01:20:21 01:09:37 4
5 5 1 Udder Chaos De Wees,Pat 222 Wilderness 21 12:22:21 01:17:21 01:10:08 5
6 4 1943 Quick Fixx Aleman,Dan 168 Merit 25 12:19:16 01:14:16 01:12:24 6
DNF 6 M Windswept Dean,George 222 Macgregor 25 8

Speed as VMG of winning boat: 2.2 knots

RaceOfficer: David Strubbe

Created on 05/19/24 14:44:07 Scoring Program: RaceSail 1.2.42

Class=Open Centerboard (RYA-PN) ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total Race 1 Race 2 Race 3 Race 4 Race 5
1 13158 Lee,Craig Daysailer 5 1 1 1 1 1
2 13150 True Love Hansen,Todd Daysailer 12 2 2 2 4 2
3 552 5 of 5 Cameron,Steve Melges 14 16 4 4 3 2 3
4 1195 Thistle be Awesome Oliver,Stephen Thistle 17 3 3 4 3 4
5 3685 Magical Hale,Steven Thistle 30 6 DNF 6 DNC 6 DNC 6 DNC 6 DNC


RaceName=Race 5


WindSpeed:5 WindDirection:WNW

" Date: 05/19/24 StartTime: 13:15:00 Distance: 2.32nm

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 13158 Lee,Craig 114.1 Daysailer 14:01:04 00:46:04 00:40:22 1
2 4 13150 True Love Hansen,Todd 114.1 Daysailer 14:03:39 00:48:39 00:42:38 2
3 1 552 5 of 5 Cameron,Steve 99.0 Melges 14 13:59:43 00:44:43 00:45:10 3
4 3 1195 Thistle be Awesome Oliver,Stephen 96.1 Thistle 14:01:35 00:46:35 00:48:28 4
DNC 3685 Magical Hale,Steven Thistle ----

Speed as VMG of winning boat: 3.0 knots

RaceName=Race 4


WindSpeed:6 WindDirection:WNW

" Date: 05/19/24 StartTime: 11:10:00 Distance: 3.26nm

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 3 13158 Lee,Craig 114.1 Daysailer 12:38:27 01:28:27 01:17:31 1
2 1 552 5 of 5 Cameron,Steve 99.0 Melges 14 12:29:21 01:19:21 01:20:09 2
3 2 1195 Thistle be Awesome Oliver,Stephen 96.1 Thistle 12:32:23 01:22:23 01:25:44 3
4 4 13150 True Love Hansen,Todd 114.1 Daysailer 12:49:33 01:39:33 01:27:15 4
DNC 3685 Magical Hale,Steven Thistle ----

Speed as VMG of winning boat: 2.2 knots

RaceName=Race 3


WindSpeed:5 WindDirection:NW

" Date: 05/18/24 StartTime: 14:50:00 Distance: 3.61nm

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 13158 Lee,Craig 114.1 Daysailer 16:11:19 01:21:19 01:11:16 1
2 4 13150 True Love Hansen,Todd 114.1 Daysailer 16:13:32 01:23:32 01:13:13 2
3 1 552 5 of 5 Cameron,Steve 99.0 Melges 14 16:10:57 01:20:57 01:21:46 3
4 3 1195 Thistle be Awesome Oliver,Stephen 96.1 Thistle 16:11:18 01:21:18 01:24:36 4
DNC 3685 Magical Hale,Steven Thistle ----

Speed as VMG of winning boat: 2.7 knots

RaceName=Race 2


WindSpeed:5 WindDirection:NW

" Date: 05/18/24 StartTime: 12:40:00 Distance: 1.56nm

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 13158 Lee,Craig 114.1 Daysailer 13:16:35 00:36:35 00:32:04 1
2 4 13150 True Love Hansen,Todd 114.1 Daysailer 13:18:36 00:38:36 00:33:50 2
3 1 1195 Thistle be Awesome Oliver,Stephen 96.1 Thistle 13:15:51 00:35:51 00:37:18 3
4 3 552 5 of 5 Cameron,Steve 99.0 Melges 14 13:18:35 00:38:35 00:38:58 4
DNC 3685 Magical Hale,Steven Thistle ----

Speed as VMG of winning boat: 2.6 knots

RaceName=Race 1


WindSpeed:5 WindDirection:NW

" Date: 05/18/24 StartTime: 11:10:00 Distance: 2.56nm

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 3 13158 Lee,Craig 114.1 Daysailer 12:12:35 01:02:35 00:54:51 1
2 4 13150 True Love Hansen,Todd 114.1 Daysailer 12:15:59 01:05:59 00:57:50 2
3 1 1195 Thistle be Awesome Oliver,Stephen 96.1 Thistle 12:10:07 01:00:07 01:02:33 3
4 2 552 5 of 5 Cameron,Steve 99.0 Melges 14 12:12:04 01:02:04 01:02:42 4
DNF 5 3685 Magical Hale,Steven Thistle 6

Speed as VMG of winning boat: 2.5 knots

RaceOfficer: David Strubbe

Created on 05/19/24 14:44:24 Scoring Program: RaceSail 1.2.42

Class=Laser
ScoreMethod=One design (Finish time)

Overall Results

Sail Boat Skipper Club Total Race 1 Race 2 Race 3 Race 4 Race 5
1 214542 seven of nine Burden,Tom 5 1 1 1 1 1
2 202677 Bonnie Tuesday Wylie,David 10 2 2 2 2 2
3 Blank Alert Strubbe,David LYSA 15 3 3 3 3 3


RaceName=Race 5


WindSpeed:5 WindDirection:WNW

" Date: 05/19/24 StartTime: 13:15:00 Distance: 2.32nm

Pos Order Sail Boat Skipper Club Finish Elapsed Score
1 1 214542 seven of nine Burden,Tom 14:01:26 00:46:26 1
2 2 202677 Bonnie Tuesday Wylie,David 14:03:25 00:48:25 2
3 3 Blank Alert Strubbe,David LYSA 14:04:43 00:49:43 3

Speed as VMG of winning boat: 3.0 knots

RaceName=Race 4


WindSpeed:6 WindDirection:WNW

" Date: 05/19/24 StartTime: 11:10:00 Distance: 3.26nm

Pos Order Sail Boat Skipper Club Finish Elapsed Score
1 1 214542 seven of nine Burden,Tom 12:31:40 01:21:40 1
2 2 202677 Bonnie Tuesday Wylie,David 12:38:06 01:28:06 2
3 3 Blank Alert Strubbe,David LYSA 12:50:24 01:40:24 3

Speed as VMG of winning boat: 2.4 knots

RaceName=Race 3


WindSpeed:5 WindDirection:NW

" Date: 05/18/24 StartTime: 14:55:00 Distance: 3.61nm

Pos Order Sail Boat Skipper Club Finish Elapsed Score
1 1 214542 seven of nine Burden,Tom 16:11:00 01:16:00 1
2 2 202677 Bonnie Tuesday Wylie,David 16:14:14 01:19:14 2
3 3 Blank Alert Strubbe,David LYSA 16:14:59 01:19:59 3

Speed as VMG of winning boat: 2.9 knots

RaceName=Race 2


WindSpeed:5 WindDirection:NW

" Date: 05/18/24 StartTime: 12:50:00 Distance: 1.56nm

Pos Order Sail Boat Skipper Club Finish Elapsed Score
1 1 214542 seven of nine Burden,Tom 13:19:36 00:29:36 1
2 2 202677 Bonnie Tuesday Wylie,David 13:21:12 00:31:12 2
3 3 Blank Alert Strubbe,David LYSA 13:25:49 00:35:49 3

Speed as VMG of winning boat: 3.2 knots

RaceName=Race 1

Course 7
WindSpeed:8 WindDirection:NNW

" Date: 05/20/23 StartTime: 11:15:00 Distance: 3.84nm

Pos Order Sail Boat Skipper Club Finish Elapsed Score
1 1 214542 seven of nine Burden,Tom 364|12:14:17 364|00:59:17 1
2 2 202677 Bonnie Tuesday Wylie,David 364|12:21:26 364|01:06:26 2
3 3 Blank Alert Strubbe,David LYSA 364|12:21:45 364|01:06:45 3

Speed as VMG of winning boat: 0.0 knots

RaceOfficer: David Strubbe

Created on 05/19/24 14:43:45 Scoring Program: RaceSail 1.2.42